Categories
- News (154)
- Support (149)
- OEM & ODM (9)
- Drivers (7)
- Instructions (18)
- SDKs & Tools (5)
- Knowledge (54)
- Solutions (14)
- Blog (25)
Recently, there has been a growing demand in the POS industry for cost-effective POS solutions equipped with the latest Windows 11 OS. Sunany set out to solve this market pain and introduced the N5105 POS solution.
Sunany recommends this solution to everyone, and the reasons are as follows:
Intel Celeron N5105 is an excellent performing quad-core processor, the turbo is up to 2.90GHz. It was released in 2021 that is a 10th generation processor. No matter what Windows 10 or Windows 11 OS, the N5105 solution can work smoothly.
The evaluation of the N5105 by professional third-party websites like www.cpubenchmark.net and www.cpu-monkey.com confirm that its working performance is equivalent to the i5 5th generation processor with a more economical cost.
Sunany N5105 solution equips with the gigabit network controller and DDR4 RAM which supports up to 16GB. What’s more, the TDP of the N5105 motherboard is just 10W, which supports a long-time run.
Now, Sunany has put the N5105 motherboard into mass production. Sunany’s all Windows POS machines already support the N5105 solution. Some regular clients had tested the sample machines with the N5105 solution, they all left positive feedbacks.
For more details, please click the link below to download the specification or contact Sunany sales team.
The Specification of N5105 POS motherboard
The information in the following table comes from Intel official website
Intel® Celeron® Processor N5105 (4M Cache- up to 2.90 GHz) | |
Essentials | |
Product Collection | Intel® Celeron® Processor N Series |
Code Name | Products formerly Jasper Lake |
Vertical Segment | Mobile |
Processor Number | N5105 |
Status | Launched |
Launch Date | Q1’21 |
Lithography | 10 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 4 |
Burst Frequency | 2.90 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 4 MB L3 Cache |
TDP | 10 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR4 LPDDR4x |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics |
Graphics Base Frequency | 450 MHz |
Graphics Burst Frequency | 800 MHz |
Graphics Output | eDP/DP/HDMI/MIPI-DSI |
Execution Units | 24 |
4K Support | Yes | at 60Hz |
Max Resolution (HDMI)‡ | 4096×2160@60Hz |
Max Resolution (DP)‡ | 4096×2160@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2160@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x4E61 |
OpenCL* Support | 1.2 |
Expansion Options | |
Chipset / PCH PCIe Revision | Gen 3 |
Max # of PCI Express Lanes | 8 |
I/O Specifications | |
# of USB Ports | 14 |
USB Revision | 2.0/3.2 |
Integrated LAN | No |
Integrated Wireless‡ | Intel® Wireless-AX MAC |
General Purpose IO | Yes |
UART | Yes |
Max # of SATA 6.0 Gb/s Ports | 2 |
Package Specifications | |
Sockets Supported | FCBGA1338 |
Max CPU Configuration | 1 |
TJUNCTION | 105°C |
Package Size | 35mm x 24mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 2 |
Intel® Image Processing Unit | 6 |
Intel® Smart Sound Technology | Yes |
Intel® Wake on Voice | Yes |
Intel® High Definition Audio | Yes |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | No |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Smart Response Technology | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® Trusted Execution Technology ‡ | No |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |