Categories
- News (154)
- Support (149)
- OEM & ODM (9)
- Drivers (7)
- Instructions (18)
- SDKs & Tools (5)
- Knowledge (54)
- Solutions (14)
- Blog (25)
In order to meet the technology developing and help clients to win more market, Sunany will provide the latest POS solution based on Intel J6412 processor. The new solution has built-in TPM 2.0 and will run Windows 11 flawlessly.
The J6412 is the 11th generation processor of Intel Celeron series,it with quad-cores up to 2.6GHz Burst Frequency and 10W TDP, and UHD graphics that supports 4K at 60Hz. The motherboard adopts a fanless design, equipped with 1000M network, and supports up to 16GB DDR4 RAM.
Suanny will launch the POS solution in May. More details, welcome to click the link below to download the specification or contact Sunany sales.
The Specification of J6412 POS motherboard
The information in the following table comes from Intel official website
Intel® Celeron® Processor J6412 (1.5M Cache- up to 2.60 GHz) | |
Essentials | |
Product Collection | Intel® Celeron® Processor J Series |
Code Name | Products formerly Elkhart Lake |
Vertical Segment | Embedded |
Processor Number | J6412 |
Status | Launched |
Launch Date | Q1’21 |
Lithography | 10 nm |
Recommended Customer Price | $54.00 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 4 |
Burst Frequency | 2.60 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 1.5 MB L2 Cache |
TDP | 10 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | 4×32 LPDDR4/x 3733MT/s Max (8GB | 16GB @3200MT/s) / 2×64 DDR4 3200MT/s Max 32GB |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 59.7 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics for 10th Gen Intel® Processors |
Graphics Base Frequency | 400 MHz |
Graphics Burst Frequency | 800 MHz |
Graphics Output | eDP/DP/HDMI/MIPI-DSI |
Execution Units | 16 |
4K Support | Yes | at 60Hz |
Max Resolution (DP)‡ | 4096×2160@ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2160@ 60Hz |
DirectX* Support | Yes |
OpenGL* Support | Yes |
Intel® Quick Sync Video | Yes |
# of Displays Supported ‡ | 3 |
OpenCL* Support | Yes |
Expansion Options | |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | PCIe 0: 1 x4/2 x2/1 x2 + 2 x1/4 x1 | PCIe 1-3: 1 x2/1 x1 |
Max # of PCI Express Lanes | 8 |
I/O Specifications | |
# of USB Ports | 4 |
USB Revision | 2.0/3.0/3.1 |
Total # of SATA Ports | 2 |
Integrated LAN | 1x 2.5GbE |
General Purpose IO | Yes |
UART | Yes |
Package Specifications | |
Sockets Supported | FCBGA1493 |
Max CPU Configuration | 1 |
TJUNCTION | 105°C |
Operating Temperature Range | 0°C to 70°C |
Operating Temperature (Maximum) | 70 °C |
Package Size | 35mm x 24mm |
Operating Temperature (Minimum) | 0 °C |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 1 |
Intel® Speed Shift Technology | Yes |
Secure Boot | Yes |
Intel® Hyper-Threading Technology ‡ | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Idle States | Yes |
Intel® HD Audio Technology | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility ‡ | No |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |